
Gerbable
Body welded electrically
Top and bottom jointés set
Mobile plastic handle welded on top
2 Flat Rushes of reinforcement
Neck jug, cap and bondillon, and quite other possibilities
Any possibilities
Homologations U.N. Group II et III
Palettes 800 X 1200

| Standard capacity | Total capacity | Dimensions | Standard thickness | Height + or - 5 % | Quantite by palette | |
| Diameter top | Height | |||||
| 15 L | 16,90 L | 286 mm | 290 mm | 0,42 à 0,50 | 1,350 Kg | 66 |
| 20 L | 22,00 L | 286 mm | 370 mm | 0,42 à 0,50 | 1,550 Kg | 55 |
| 22 L | 23,00 L | 286 mm | 385 mm | 0,42 à 0,50 | 1,600 Kg | 55 |
| 25 L | 26,50 L | 286 mm | 440 mm | 0,42 à 0,50 | 1,750 Kg | 44 |
| 27 L | 27,40 L | 286 mm | 455 mm | 0,42 à 0,50 | 1,800 Kg | 44 |
| 30 L | 32,30 L | 286 mm | 525 mm | 0,42 à 0,50 | 1,900 Kg | 44 |

2 Expanded rushes
Drilling on top for various corkings

| Standard capacity | Total capacity | Dimensions | Standard thickness | Per palette | |
| Diameter top | Height | ||||
| 60 L | 60,00 L | 360 mm | 625 mm | 5 à 7 /100 e | 44 ou 16 |
| 63 L | 63,00 L | 360 mm | 653 mm | 5 à 7 /100 e | 44 ou 16 |
| 70 L | 70,00 L | 360 mm | 732 mm | 5 à 7 /100 e | 44 ou 16 |
Stackable
2 rushes or body smooths (tray follower)
Lid carved to set or lid + lock control lever
| Standard capacity | Total capacity | Dimensions | Thickness | Per palette | |
| Diameter top | Height | ||||
| 45 L | 45,00 L | 360 mm | 480 mm | 5 à 7 /100 e | 55 |
| 60 L | 60,00 L | 360 mm | 620 mm | 5 à 7 /100 e | 44 |
| 70 L | 70,00 L | 360 mm | 720 mm | 5 à 7 /100 e | 33 |
